Student Profile
Who attends CGCC?
Note: This information is presented in good faith. Students taken into this account were defined as "any student who enrolled in at least 1 credit during the academic year, and was not enrolled in an offsite dual-credit program (Early College, College Now), an ABE, GED®, or other pre-college program." The academic year is defined as the start of summer term through the end of spring term in each academic period. A student who enrolled, but dropped all classes during the free add/drop period is not counted. Data shown is drawn from IPEDS where available.
Current Enrollment Survey Summary
2023-24
- Total enrollment: 1461
- FTE: 557
- Student-to-faculty ratio: 18 to 1
- Percentage of students who attend full-time: 21%
Undergraduate Student Characteristics
Percent of Undergraduate Students by Gender*
| 2021-22 | 2022-23 | 2023-24 | |
| Male | 32.5% | 30.7% | 34.4% |
| Female | 67.5% | 69.3% | 65.6% |
| *of students who selected a gender. Students self-identified and were not required to select a gender. Students who identified as neither gender represented less than 1% | |||
Percent of Undergraduates by Race/Ethnicity*
| 2021-22 | 2022-23 | 2023-24 | |
| Hispanic/Latino/a/x | 30.6% | 27.3% | 24.7% |
| American Indian or Alaska Native | 1.2% | 0.7% | 0.7% |
| Asian | 1.4% | 1.3% | 1.0% |
| Black or African American | 0.3% | 0.1% | 0.3% |
| Native Hawaiian or other Pacific Islander | 0.4% | 0.4% | 0.3% |
| White | 59.9% | 41.4% | 32.9% |
| Two or more races | 3.4% | 2.3% | 1.5% |
| Race and ethnicity unknown | 2.7% | 26.5% | 38.6% |
| In accordance with Oregon reporting, two questions were asked: Hispanic/Latino: Yes/No, and Race/Ethnicity with the other represented categories. Students may be Hispanic/Latino/a/x and any race or ethnicity. Students were not required to select a race or ethnicity. Race and ethnicity unknown numbers rose sharply in 2022-23 due to a change in data gathering, not necessarily due to a change in student population. Because students were not required to report, totals may not equal 100%. | |||
Percent of Undergraduate Students by Age
| 2021-2022 | 2022-23 | 2023-24 | |
| 24 and under | 66% | 82% | 70% |
| 25 and over | 24% | 16% | 30% |
| unknown age | 0% | 2% | 0% |
Undergraduate Retention and Graduation Rate Cohort
| 2021-22 | 2022-23 | 2023-24 | |
| First-time full-time Fall to Fall Retention Rate | 53% | 49% | 52% |
| First-time part-time Fall to Fall Retention Rate | 23% | 28% | 31% |
| Graduation Rate (first time full-time only) | 15% | 16% | 12% |
| Data drawn from fall cohort only from each academic year. | |||