2023 Mid-Cycle Evaluation
2023 Mid-Cycle Evaluation Report
Evidence
Student Achievement | |
---|---|
SA.1 | Peer Benchmark Data - Enrollment |
SA.2 | Strategic Priorities and Institutional Effectiveness Indicators |
SA.3 | OSSC Guided Pathways Annual Cohort Data CGCC Disaggregated |
Programmatic Assessment | Overview |
---|---|
PA-O.1 | 2022-23 Instructional Program Review Template |
Programmatic Assessment | Institutional Learning Outcomes |
---|---|
PA-ILO.1 | Institutional Learning Outcomes Assessment Schedule |
PA-ILO.2 | website: ILO Assessment: Resources/ILO Assessment Rubrics |
PA-ILO.3 | website: ILO Assessment: Resources/Results and Reports |
PA-ILO.4 | Ideas & Resources for Teaching ILOs |
PA-ILO.5 | Evidence of Focused Instruction for ILO Student Achievement |
PA-ILO.6 | website: Course Outcomes Assessment Process |
PA-ILO.7 | 2021-22 Analysis of ILO#2 Assessment (p. 12) |
PA-ILO.8 | 2021-22 AS/AGS/ASOT-BUS Degree Results |
PA-ILO.9 | 2021-23 Professional Development Schedules and Tracking |
PA-ILO.10 | Strategic Priorities and Institutional Effectiveness Measures |
Programmatic Assessment | Electro-Mechanical Engineering |
---|---|
PA-EMT.1 | 2014-2023 Electro-Mechanical Technology Course Enrollment by Year |
PA-EMT.2 | 2013 Renewable Energy Technology Program Review (p. 9) |
PA-EMT.3 | 2017-18 Renewable Energy Technology Program Review (p. 6) |
PA-EMT.4 | website: EM-Tech YouTube Lecture Video Examples |
PA-EMT.5 | 2013-2022 RET.EM-Tech Grades by Course |
Addendum
Recommendation #2 (2013) | |
---|---|
REC-2(2013).1 | website: Institutional Learning Outcomes Assessment |
REC-2(2013).2 | ILO Gen Ed List |
REC-2(2013).3 | AS/AGS/ASOT-BUS 2022-23 PLO Assessment Plans |
REC-2(2013).4 | Program Mapping Project - Map Examples |
REC-2(2013).5 | Institutional Learning Outcomes Assessment Schedule |
REC-2(2013).6 | website: ILO Assessment: Resources/ILO Assessment Rubrics |
REC-2(2013).7 | 2015-2020 Analysis of Institutional Learning Outcomes Assessment |
REC-2(2013).8 | Ideas and Resources for Teaching ILOs |
REC-2(2013).9 | Evidence of Focused Instruction for ILO Student Achievement |
REC-2(2013).10 | Comparison Results for ILO 1 2015 to 2021 |
REC-2(2013).11 | Comparison Results for ILO 2 2016 to 2022 |
REC-2(2013).12 | 2021-22 AS/AGS/ASOT-BUS Degree Results |
REC-2(2013).13 | 2021-23 Professional Development Schedules and Tracking |
Recommendation #1 (2020) | |
---|---|
REC-1.1 | website: cgcc.edu |
REC-1.2 | Campus Currents Examples |
Recommendation #2 (2020) | |
---|---|
REC-2(2020).1 | Title III Academic Assessment Coordinator Job Description |
REC-2(2020).2 | Program Mapping Project - Map Examples |
REC-2(2020).3 | Program Mapping Project - Agenda with Notes Examples |
REC-2(2020).4 | 2021-23 Professional Development Schedules and Tracking |
Recommendation #5 (2020) | |
---|---|
REC-5.1 | Faculty Collective Bargaining Agreement: Article 12 Evaluation |
REC-5.2 | Evaluation Tracking Spreadsheet |
REC-5.3 | Annual Performance Evaluation - Manager and Employee |
REC-5.4 | Institutional Strategic Goals |
Recommendation #6 (2020) | |
---|---|
REC-6.1 | Library Weeding AR/OP Draft |
REC-6.2 | Research Guide Example |
REC-6.3 | website: Library and Learning Commons |
REC-6.4 | website: Research Data Bases - Voices from the Global Majority |
REC-6.5 | 2021-23 Professional Development Schedules and Tracking |